| TOOL CODE | B.S.F. | T.P.I. | D1 h10 | D2 h6 | L1 | L2 | Z Straight |
|---|---|---|---|---|---|---|---|
| HTM-1832WF | 3/16" | 32 | 3.4 | 6.0 | 40 | 10 | 2 |
| HTM-1426WF | 1/4" | 26 | 4.0 | 6.0 | 60 | 11 | 3 |
| HTM-3122WF | 5/16" | 22 | 5.5 | 6.0 | 60 | 13 | 3 |
| HTM-3820WF | 3/8" | 20 | 7.0 | 10.0 | 70 | 16 | 4 |
| HTM-4318WF | 7/16" | 18 | 7.0 | 10.0 | 70 | 16 | 4 |
| HTM-1216WF | 1/2" | 16 | 9.0 | 10.0 | 80 | 22 | 4 |
| HTM-5616WF | 9/16" | 16 | 9.0 | 10.0 | 80 | 22 | 4 |
| HTM-5814WF | 5/8" | 14 | 12.0 | 12.0 | 85 | 30 | 5 |
| HTM-3412WF | 3/4" | 12 | 14.0 | 14.0 | 90 | 30 | 5 |
| HTM-7811WF | 7/8" | 11 | 14.0 | 14.0 | 90 | 30 | 5 |
| HTM-1010WF | 1" | 10 | 14.0 | 14.0 | 90 | 30 | 5 |
| HTM-1189WF | 1.1/8" | 9 | 19.0 | 20.0 | 100 | 38 | 6 |
| HTM-1149WF | 1.1/4" | 9 | 19.0 | 20.0 | 100 | 38 | 6 |
| HTME-1149WF | 1.1/4" + | 9 | 25.0 | 25.0 | 120 | 50 | 5 |
| HTMR-1149WF | 1.1/4" + | 9 | 25.6 | 20.0 | 135 | 75* | 5 |
| HTMR-1388WF | 1.3/8" + | 8 | 25.6 | 20.0 | 135 | 75* | 5 |
* All 'HTMR' cutters have a thread length of 36 mm, capable of producing a thread depth of 75 mm.
* All 'HTMR' cutters have a thread length of 36 mm, capable of producing a thread depth of 75 mm.
FEATURES: Comprehensive range, also available in Carbide (pm).
Full technical support available.
Regrinding service.
Special dimensions, form, pitches, to suit individual applications.
Date