D1 h10 | D2 h6 | L1 | L2 | Z Straight | Code No. | U.N.C. | Availability | Code No. | U.N.F. | Availability |
3.0 | 6.0 | 40 | 10 | 2 |
|
| n/a | HTM-0836UN | No 8 | l |
3.0 | 6.0 | 40 | 10 | 2 | HTM-0832UN | No 8 | l |
|
| n/a |
3.4 | 6.0 | 40 | 10 | 2 | HTM-1024UN | No 10 | l | HTM-1032UN | No 10 | l |
4.0 | 6.0 | 60 | 11 | 3 | HTM-1420UN | 1/4" | l | HTM-1428UN | 1/4" | l |
5.5 | 6.0 | 60 | 13 | 3 | HTM-3118UN | 5/16" | l | HTM-3124UN | 5/16" | l |
7.0 | 10.0 | 70 | 16 | 4 | HTM-3816UN | 3/8" | l | HTM-3824UN | 3/8" | l |
7.0 | 10.0 | 70 | 16 | 4 | HTM-4314UN | 7/16" | n |
|
| n/a |
9.0 | 10.0 | 80 | 22 | 4 | HTM-1213UN | 1/2" | l | HTM-4320UN | 7/16" | l |
9.0 | 10.0 | 80 | 22 | 4 | HTM-5612UN | 9/16" | l | HTM-1220UN | 1/2" | l |
12.0 | 12.0 | 85 | 30 | 5 |
|
| n/a | HTM-5818UN | 9/16" | l |
12.0 | 12.0 | 85 | 30 | 5 | HTM-5811UN | 5/8" | l | HTM-5818UN | 5/8" | l |
14.0 | 14.0 | 90 | 30 | 5 | HTM-3410UN | 3/4" | l | HTM-3416UN | 3/4" | l |
14.0 | 14.0 | 90 | 30 | 5 | HTM-7809UN | 7/8" | l | HTM-7814UN | 7/8" | l |
19.0 | 20.0 | 100 | 38 | 6 | HTM-1008UN | 1" | l | HTM-1012UN | 1" | l |
19.0 | 20.0 | 100 | 38 | 6 | HTM-1127UN | 1.1/8" | n | HTM-1012UN | 1.1/8" | l |
19.0 | 20.0 | 100 | 38 | 6 | HTM-1127UN | 1.1/4" | n | HTM-1012UN | 1.1/4" | l |
25.0 | 25.0 | 120 | 50 | 5 | HTME-1127UN | 1.1/4" | n |
|
| n/a |
25.0 | 8.0 | 120 | 50 | 5 | HTM-1386UN | 1.3/8" + | n | HTM-3812UN | 1.3/8" + | n |
25.6 | 20.0 | 135 | 75* | 5 | HTMR-1147UN | 1.1/4" | n |
|
| n/a |
25.6 | 20.0 | 135 | 75* | 5 | HTMR-1127UN | 1.3/8" + | n |
|
| n/a |
25.6 | 20.0 | 135 | 75* | 5 | HTMR-1386UN | 1.1/2" + | n |
|
| n/a |
25.6 | 20.0 | 135 | 75* | 6 | HTMR-2568UN | 8 UN SERIES | l |
|
| n/a |
25.6 | 20.0 | 135 | 75* | 6 | HTMR-2512UN | 12 UN SERIES | l | HTMR-1112UN | 1.1/8" + | l |
*All 'HTMR' cutters have a thread length of 36 mm, capable of producing a thread depth of 75 mm
D1 h10 | D2 h6 | L1 | L2 | Z Straight | Code No. | N.P.S. | Availability |
7.0 | 10.0 | 70 | 16 | 4 | HTM-1827N | 1/8 x 27 | l |
9.0 | 10.0 | 80 | 22 | 4 | HTM-1418N | 1/4" x 18 | l |
9.0 | 10.0 | 80 | 22 | 4 | HTM-3818N | 3/8" x 18 | l |
14.0 | 14.0 | 90 | 30 | 5 | HTM-1214N | 1/2" x 14 | l |
14.0 | 14.0 | 90 | 30 | 5 | HTM-5814N | 5/8" x 14 | l |
14.0 | 14.0 | 90 | 30 | 5 | HTM-3414N | 3/4" x 14 | l |
19.0 | 20.0 | 100 | 38 | 6 | HTM-1115N | 1" x 11.5 | l |
25.6 | 20.0 | 135 | 75.0* | 6 | HTMR-1115N | 1" + | l |
* All 'HTMR' cutters have a thread length of 36 mm, capable of producing a thread depth of 75 mm.
D1 h10 | D2 h6 | L1 | L2 | Z Straight | Code No. | B.S.P. | Availability |
7.0 | 10.0 | 70 | 16 | 4 | HTM-1828G | 1/8 x 28 | l |
9.0 | 10.0 | 80 | 22 | 4 | HTM-1419G | 1/4" x 19 | l |
9.0 | 10.0 | 80 | 22 | 4 | HTM-3819G | 3/8" x 19 | l |
14.0 | 14.0 | 90 | 30 | 5 | HTM-1214G | 1/2" x 14 | l |
14.0 | 14.0 | 90 | 30 | 5 | HTM-5814G | 5/8" x 14 | l |
14.0 | 14.0 | 90 | 30 | 5 | HTM-3414G | 3/4" x 14 | l |
19.0 | 20.0 | 100 | 38 | 6 | HTM-1211G | 1" x 11 | l |
25.6 | 20.0 | 135 | 75.0* | 6 | HTMR-1211G | 1" + | l |
* All 'HTMR' cutters have a thread length of 36 mm, capable of producing a thread depth of 75 mm.